CAD Blocks
BATHROOM FURNITURE 729
59x47.3x49.4

59x47.3x49.4

88x41.3x49.4

88x41.3x49.4

118x47.3x49.4

118x47.3x49.4

40x35x170

40x35x170

9x9x21

60x6x90

60x6x90

120x6x62

127x57x39.9

127x57x39.9

118.9x50.8x19.5

118.9x50.8x19.5

40x28.8x150

50x45.4x45

45x13.5x90

80x13.5x80

120x13.5x60

31.4x23.1x45.4

31.4x23.1x45.4

70x43.4x21.9

70x43.4x21.9

90x43.4x21.9

90x43.4x21.9

120x43.4x21.9

120x43.4x21.9

49.4x43.4x42.7

49.4x43.4x42.7

60x43.4x42.7

60x43.4x42.7

70x43.4x42.7

70x43.4x42.7

90x43.4x42.7

90x43.4x42.7

120x43.4x42.7

120x43.4x42.7

40x33.1x170

40x33.1x170

40x3.5x80

60x3.5x65

70x3.5x65

90x3.5x65

120x3.5x65

76x36.2x52.6

96x36.2x52.6

36.5x36.2x59.6

36.5x36.2x152.2

76x5.8x70

96x5.8x70

76x18x3.8

96x18x3.8

43.4x34.9x62.5

43.4x34.9x62.5

43.4x34.9x62.5

43.4x34.9x62.5

56.8x46.1x62.5

56.8x46.1x62.5

56.8x46.1x62.5

56.8x46.1x62.5

71.8x46.1x62.5

71.8x46.1x62.5

71.8x46.1x62.5

71.8x46.1x62.5

86.8x46.1x62.5

86.8x46.1x62.5

86.8x46.1x62.5

86.8x46.1x62.5

116.8x46.1x62.5

116.8x46.1x62.5

116.8x46.1x62.5

116.8x46.1x62.5

116.8x46.1x62.5

116.8x46.1x62.5

116.8x46.1x62.5

116.8x46.1x62.5

36x29.5x180

36x29.5x180

36x29.5x180

36x29.5x180

40x3.5x80

60x3.5x65

70x3.5x65

90x3.5x65

120x3.5x65

49.5x54.9x57

49.5x54.9x57

49.5x54.9x57

59.5x54.9x57

59.5x54.9x57

59.5x54.9x57

49.5x45.9x57

49.5x45.9x57

49.5x45.9x57

60x46x57

60x46x57

60x46x57

50

45.9x49.5x57

45.9x49.5x57

59.5x45.9x57

59.5x45.9x57

59.5x45.9x57

35x27.5x180

35x27.5x180

35x27.5x180

20x46x180

20x46x180

20x46x180

50x15x70

60x15x70

50x4.2x70

60x4.2x70

49x39.5x55

59x47.9x55

79x47.9x55

99x47.6x54

35x35x150

30.3x22.9x55.7

30.3x22.9x55.7

39.6x20.1x55.7

39.6x20.1x55.7

39.6x20.1x55.7

39.6x20.1x55.7

37.6x29.9x55.7

37.6x29.9x55.7

41.8x36.1x55.7

41.8x36.1x55.7

46.4x38.1x55.7

46.4x38.1x55.7

49.3x40.1x55.7

49.3x40.1x55.7

54.4x42.1x55.7

54.4x42.1x55.7

33x28x86.6

33x28x86.6

33x28x65.3

33x28x65.3

41.8x17.6x85

41.8x17.6x85

46.4x17.6x85

46.4x17.6x85

49.3x17.6x85

49.3x17.6x85

70.8x17.6x85

70.8x17.6x85

70.8x17.6x85

70.8x17.6x85

44.4x18.5x114

44.4x18.5x114

44.4x18.5x86

44.4x18.5x86

50x1.9x30

55x1.9x30

60x1.9x30

44.4x18.6x202

50x42x202

55x44x202

60x46x202

36x26.7x58.1

36x26.7x58.1

36x26.7x58.1

36x26.7x58.1

44.5x29x58.1

44.5x29x58.1

44.5x29x58.1

44.5x29x58.1

33.5x27x59.1

33.5x27x59.1

33.5x27x59.1

33.5x27x59.1

40x32.5x59.1

40x32.5x59.1

40x32.5x59.1

40x32.5x59.1

50x38.5x59.1

50x38.5x59.1

50x38.5x59.1

50x38.5x59.1

33.2x29.2x70

33.2x29.2x70

33.2x29.2x70

33.2x29.2x70

33x29.2x160

33x29.2x160

38.3x12.5x60.5

44.3x12.5x60.5

39x22x81

40x27.2x74.7

46.5x29.5x78.5

56.5x31.5x78.5

65x31.8x78.5

45.5x32.4x174.7

40x4.2x80

40x4.2x80

50x4.2x80

50x4.2x80

60x4.2x80

60x4.2x80

70x4.2x80

70x4.2x80

QUATTRO 59 cm Washbasin cabinet, white glossy(89353) (89353)
QUATTRO 59 cm Washbasin cabinet, anthracite (89356)
QUATTRO 88 cm Washbasin cabinet, white glossy (89354)
QUATTRO 88 cm Washbasin cabinet, anthracite (89357)
QUATTRO 118 cm Washbasin cabinet, white glossy (89355)
QUATTRO 118 cm Washbasin cabinet, anthracite (89358)
QUATTRO 170 cm High side cabinet, white glossy (88378)
QUATTRO 170 cm High side cabinet, anthracite (88379)
QUATTRO furniture legs (99251)
QUATTRO 60 cm Mirror with lighting (88380)
QUATTRO 90 cm Mirror with lighting (88381)
QUATTRO 120 cm Mirror with lighting (88382)
OVUM/EGO by Antonio Citterio Washbasin cabinet with sliding door, right, 127 x 39,9 x 57 cm, white glossy (89233)
EGO by Antonio Citterio round OVUM/EGO by Antonio Citterio Washbasin cabinet with sliding door, left, 127 x 39,9 x 57 cm, white glossy (89234)
OVUM/EGO by Antonio Citterio under washbasin countertop, right 118,9 x 19,5 x 50,8 cm, white glossy (89235)
OVUM/EGO By Antonio Citterio under washbasin countertop, left 118,9 x 19,5 x 50,8 cm, white glossy (89236)
OVUM/EGO by Antonio Citterio 150 cm High side cabinet, white glossy (88331)
OVUM/EGO by Antonio Citterio container 50 cm, white glossy (88332)
OVUM/EGO by Antonio Citterio cabinet with mirror 45 cm, white glossy (88333)
OVUM/EGO by Antonio Citterio cabinet with mirror 80 cm, white glossy (88334)
OVUM/EGO by Antonio Citterio cabinet with mirror 120 cm, white glossy (88335)
LIFE! 31,4 cm Washbasin cabinet, white glossy (89453)
LIFE! 31,4 cm Washbasin cabinet, warm grey (89463)
LIFE! 70 cm Washbasin with tap hole, with overflow (89457)
LIFE! 70 cm Washbasin cabinet, warm grey (89467)
LIFE! 90 cm Washbasin cabinet, white glossy(89459) (89459)
LIFE! 90 cm Washbasin cabinet, warm grey (89469)
LIFE! 120 cm Washbasin cabinet, white glossy (89461)
LIFE! 120 cm Washbasin cabinet, warm grey (89471)
LIFE! 49,4 cm Washbasin cabinet, white glossy (89455)
LIFE! 49,4 cm Washbasin cabinet, warm grey (89465)
LIFE! 60 cm Washbasin cabinet, white glossy (89456)
LIFE! 60 cm Washbasin cabinet, warm grey (89466)
LIFE! 70 cm Washbasin cabinet, white glossy (89458)
LIFE! 70 cm Washbasin cabinet, warm grey (89468)
LIFE! 90 cm Washbasin cabinet, white glossy (89460)
LIFE! 90 cm Washbasin cabinet, warm grey (89470)
LIFE! 120 cm Washbasin cabinet, white glossy (89462)
LIFE! 120 cm Washbasin cabinet, warm grey (89472)
LIFE! 170 cm High side cabinet, white glossy (88450)
LIFE! 170 cm High side cabinet, warm grey (88451)
VARIUS 80 cm Washbasin cabinet, white glossy (89071)
VARIUS 100 cm Washbasin cabinet, white glossy (89072)
VARIUS Low side cabinet with drawer, white glossy (88115)
VARIUS High side cabinet with laundry basket, white glossy (88116)
VARIUS 76 cm Mirror, white glossy (88208)
VARIUS mirror, 96 cm, white glossy (88211)
VARIUS 80 cm shelf, white glossy (88123)
VARIUS 100 cm Shelf, white glossy (88124)
TRAFFIC 43,4 cm Washbasin cabinet, white glossy (89431)
TRAFFIC 43,4 cm Washbasin cabinet, light grey glossy (89432)
Washbasin cabinet with door TRAFFIC 43,4 x 62,5 x 34,9 cm, grey oak (89524)
Washbasin cabinet with door TRAFFIC 43,4 x 62,5 x 34,9 cm, white ash (89501)
TRAFFIC 56,8 cm Washbasin cabinet, white glossy (89433)
TRAFFIC 56,8 cm Washbasin cabinet, light grey glossy (89434)
Washbasin cabinet with 2 drawers TRAFFIC 56,8 x 62,5 x 46,1 cm, grey oak (89525)
Washbasin cabinet with 2 drawers TRAFFIC 56,8 x 62,5 x 46,1 cm, white ash (89502)
TRAFFIC 71,8 cm Washbasin cabinet, white glossy (89435)
TRAFFIC 71,8 cm Washbasin cabinet, white glossy (89436)
Washbasin cabinet with 2 drawers TRAFFIC 71,8 x 62,5 x 46,1 cm, grey oak (89526)
Washbasin cabinet with 2 drawers TRAFFIC 71,8 x 62,5 x 46,1 cm, white ash (89503)
TRAFFIC 86,8 cm washbasin cabinet, white glossy (89437)
TRAFFIC 86,8 cm Washbasin cabinet, light grey glossy (89438)
Washbasin cabinet with 2 drawers TRAFFIC 86,8 x 62,5 x 46,1 cm, grey oak (89527)
Washbasin cabinet with 2 drawers TRAFFIC 86,8 x 62,5 x 46,1 cm, white ash (89504)
TRAFFIC 116,8 cm Washbasin cabinet, white glossy (89439)
TRAFFIC 116,8 cm Washbasin cabinet, light grey glossy (89440)
Washbasin cabinet with 4 drawers TRAFFIC 116,8 x 62,5 x 46,1 cm, grey oak (89528)
Washbasin cabinet with 4 drawers TRAFFIC 116,8 x 62,5 x 46,1 cm, white ash (89505)
TRAFFIC 116,8 cm Washbasin cabinet, white glossy (89441)
TRAFFIC 116,8 cm Washbasin cabinet, light grey glossy (89442)
Washbasin cabinet with 4 drawers TRAFFIC 116,8 x 62,5 x 46,1 cm, grey oak (89529)
Washbasin cabinet with 4 drawers TRAFFIC 116,8 x 62,5 x 46,1 cm, white ash (89506)
TRAFFIC 180 cm Tall side cabinet, white glossy (88419)
TRAFFIC 180 cm Tall side cabinet, light grey glossy (88420)
High side cabinet TRAFFIC 36 x 180 x 29,5 cm, grey oak (88472)
High side cabinet TRAFFIC 36 x 180 x 29,5 CM, white ash (88466)
TRAFFIC/LIFE! 40 cm Mirror with LED lightning (88421)
TRAFFIC/LIFE! 60 cm Mirror with LED lightning (88422)
TRAFFIC/LIFE! 70 cm Mirror with LED lightning (88423)
TRAFFIC/LIFE! 90 cm Mirror with LED lightning (88424)
TRAFFIC/LIFE! 120 cm Mirror with LED lightning (88425)
Cabinet with door TWINS 49,5 x 57 x 45,9 cm, white glossy (89483)
Cabinet with door TWINS 49,5 x 57 x 45,9 cm, silver grey (89484)
Cabinet with door TWINS 49,5 x 57 x 45,9 cm, black matt (89485)
Cabinet with door TWINS 59,5 x 57 x 54,9 cm, white glossy (89486)
Cabinet with door TWINS 59,5 x 57 x 54,9 cm, silver grey (89487)
Cabinet with door TWINS 59,5 x 57 x 54,9 cm, black matt (89488)
Cabinet with 1 drawer TWINS 49,5 x 57 x 45,9 cm, white glossy (89495)
Cabinet with 1 drawer TWINS 49,5 x 57 x 45,9 cm, silver grey (89496)
Cabinet with 1 drawer TWINS 49,5 x 57 x 45,9 cm, black matt (89497)
Cabinet with 1 drawer TWINS 60 x 57 x 46 cm, cabinet with 1 drawer (89498)
Cabinet with 1 drawer TWINS 60 x 57 x 46 cm, silver grey (89499)
Cabinet with 1 drawer TWINS 60 x 57 x 46 cm, black matt (89500)
Cabinet with 2 drawers TWINS 49,5 x 57 x 45,9 cm, white glossy (89489)
Cabinet with 2 drawers TWINS 49,5 x 57 x 45,9 cm, silver grey (89490)
Cabinet with 2 drawers TWINS 49,5 x 57 x 45,9 cm, blach matt (89491)
Cabinet with 2 drawers TWINS 59,5 x 57 x 45,9 cm, white glossy (89492)
Cabinet with 2 drawers TWINS 59,5 x 57 x 45,9 cm, silver grey (89493)
Cabinet with 2 drawers TWINS 59,5 x 57 x 45,9 cm, blach matt (89494)
High side cabinet , TWINS 180 cm, white glossy (88460)
High side cabinet, TWINS 180 cm, silver grey (88461)
High side cabinet, TWINS 180 cm, black matt (88462)
High side cabinet, TWINS 180 cm, cargo, white glossy (88463)
High side cabinet, TWINS 180 cm, cargo, silver grey (88464)
High side cabinet, TWINS 180 cm, cargo, black matt (88465)
Cabinet with mirror TWINS 50 x 70 x 15 cm (88454)
Cabinet with mirror TWINS 60 x 70 x 15 cm (88457)
Mirror TWINS 50 cm (88455)
Mirror TWINS 60 cm (88458)
MODO washbasin 50 cm, with tap hole, with overflow (89424)
MODO 59 cm Washbasin cabinet, white glossy (89425)
MODO 79 cm Washbasin cabinet, white glossy (89426)
Washbasin cabinet MODO 100 cm, white glossy (89507)
MODO 150 cm High side cabinet, white glossy (88426)
NOVA PRO 36 cm Bathroom set: Rectangular washbasin 36 cm + Washbasin cabinet 30,3 cm, white glossy (M39001)
NOVA PRO 36 cm Bathroom set: Rectangular washbasin 36 cm + Washbasin cabinet 30,3 cm, grey ash (M39007)
NOVA PRO 45 cm Bathroom set: Rectangular washbasin, left, 45 cm + Washbasin cabinet 39,6 cm, white glossy (M39002)
NOVA PRO 45 cm Bathroom set: Rectangular washbasin, left, 45 cm + Washbasin cabinet 39,6 cm, grey ash (M39008)
NOVA PRO 45 cm Bathroom set: Rectangular washbasin, right, 45 cm + Washbasin cabinet 39,6 cm, white glossy (M39003)
NOVA PRO 45 cm Bathroom set: Rectangular washbasin, right, 45 cm + Washbasin cabinet 39,6 cm, grey ash (M39009)
NOVA PRO set: washbasin 45 cm + cabinet white glossy (M39024)
NOVA PRO set: washbasi 45 cm + cabinet grey ash (M39026)
NOVA PRO 50 cm Bathroom set: Rectangular washbasin 50 cm + Washbasin cabinet 41,8 cm, white glossy (M39004)
NOVA PRO 50 cm Bathroom set: Rectangular washbasin 50 cm + Washbasin cabinet 41,8 cm, grey ash (M39010)
NOVA PRO 55 cm Bathroom set: Rectangular washbasin 55 cm + Washbasin cabinet 46,4 cm, white glossy (M39005)
NOVA PRO 55 cm Bathroom set: Rectangular washbasin 55 cm + Washbasin cabinet 46,4 cm, grey ash (M39011)
NOVA PRO 60 cm Bathroom set: Rectangular washbasin 60 cm + Washbasin cabinet 49,3 cm, white glossy (M39006)
NOVA PRO 60 cm Bathroom set: Rectangular washbasin 60 cm + Washbasin cabinet 49,3 cm, grey ash (M39012)
Set NOVA PRO 65 cm, white glossy (M39025)
Set NOVA PRO 65 cm, grey ash (M39027)
NOVA PRO 86,6 cm Side cabinet, white glossy (88427)
NOVA PRO 86,6 cm Side cabinet, grey ash (88436)
NOVA PRO 65,3 cm Low side cabinet, white glossy (88428)
NOVA PRO 65,3 cm Low side cabinet, grey ash (88437)
NOVA PRO 41,8 cm side cabinet with mirror, white glossy (88429)
NOVA PRO 41,8 cm Side cabinet with mirror, grey ash (88438)
NOVA PRO 46,4 cm side cabinet with mirror, white glossy (88430)
NOVA PRO 46,4 cm Side cabinet with mirror, grey ash (88439)
NOVA PRO 49,3 cm side cabinet with mirror, white glossy (88431)
NOVA PRO 49,3 cm Side cabinet with mirror, grey ash (88440)
NOVA PRO 70,8 cm Cabinet with mirror, left, white glossy (88432)
NOVA PRO 70,8 cm Cabinet with mirror, left, grey ash (88441)
NOVA PRO 70,8 cm Cabinet with mirror, right, white glossy (88433)
BATHROOM FURNITURE (88442)
NOVA PRO Prewall cover 44,4 x 114 x 18,5 cm, white glossy (88434)
NOVA PRO Prewall cover 44,4 x 114 x 18,5 cm, grey ash (88443)
NOVA PRO 44,4 cm Prewall cabinet, white glossy (88435)
NOVA PRO 44,4 cm Prewall cabinet, grey ash (88444)
NOVA PRO Wall panel for washbasin 50 cm, white glossy (88447)
NOVA PRO Wall panel for washbasin 55 cm, white glossy (88448)
NOVA PRO Wall panel for washbasin 60 cm, white glossy (88449)
NOVA PRO Prewall set, white glossy (M39013)
NOVA PRO 50 cm Washbasin column, white glossy (M39014)
NOVA PRO 55 cm Washbasin column, white glossy (M39015)
NOVA PRO 60 cm Washbasin column, white glossy (M39016)
(89383) (89383)
BATHROOM FURNITURE (89384)
(89375) (89375)
BATHROOM FURNITURE (89376)
(89385) (89385)
BATHROOM FURNITURE (89386)
(89377) (89377)
BATHROOM FURNITURE (89378)
REKORD Washbasin cabinet 31 x 59,1 x 26,2 cm, right, white glossy (89387)
REKORD Washbasin cabinet 31 х 59,1 х 26,2 cm, right, white glossy/wenge (89388)
REKORD Washbasin cabinet 31 x 59,1 x 26,2 cm, left, white glossy (89379)
REKORD Washbasin cabinet 31 х 59,1 х 26,2 cm, left, white glossy/wenge (89380)
REKORD Washbasin cabinet 40 x 59,1 x 32,5 cm, right, white glossy (89389)
REKORD Washbasin cabinet 40 х 59,1 х 32,5 cm, right, white glossy/wenge (89390)
REKORD Washbasin cabinet 40 x 59,1 x 32,5 cm, left, white glossy (89381)
REKORD Washbasin cabinet 40 х 59,1 х 32,5 cm, left, white glossy/wenge (89382)
REKORD Washbasin cabinet 50 x 59,1 x 38,5 cm, right, white glossy (89391)
REKORD Washbasin cabinet 50 х 59,1 х 38,5 cm, right, white glossy/wenge (89392)
REKORD Washbasin cabinet 50 х 59,1 х 38,5 cm, left, white glossy (89408)
REKORD Washbasin cabinet 50 х 59,1 х 38,5 cm, left, white glossy/wenge (89409)
REKORD 70 cm Low side cabinet, right, white glossy (88395)
REKORD 70 cm Low side cabinet, right, white glossy/wenge (88396)
REKORD 70 cm Low side cabinet, left, white glossy (88397)
REKORD 70 cm Low side cabinet, left, white glossy/wenge (88398)
REKORD 160 cm High side cabinet, white glossy (88393)
REKORD 160 cm High side cabinet, white glossy/wenge (88394)
REKORD 38,3 cm mirror with lighting, white glossy (88417)
REKORD 44,3 cm mirror with lighting, white glossy (88418)
SOLO 40 cm Bathroom set: washbasin + cabinet, white glossy (79001)
SOLO 50 cm Bathroom set: Furniture washbasin 50 cm + Washbasin cabinet 40 cm, white glossy (79002)
BATHROOM FURNITURE (L89002)
BATHROOM FURNITURE (L89003)
RUNA Bathroom set 70 cm: Furniture washbasin 70 cm + Washbasin cabinet 65 cm, white glossy/wenge (L89001)
RUNA 174,7 cm High side cabinet, wenge/white (88385)
DOMINO 40 cm Mirror, white glossy (88308)
DOMINO 40 cm Mirror, cappucino (88318)
DOMINO 50 cm Mirror, white glossy (88309)
DOMINO 50 cm Mirror, cappucino (88319)
DOMINO 60 cm Mirror, white glossy (88310)
DOMINO 60 cm Mirror, cappucino (88320)
DOMINO 70 cm Mirror, white glossy (88311)
DOMINO 70 cm Mirror, cappucino (88321)
CAD Blöcke, Symbol, Block und Zeichnungs Bibliothek und Bücherei für AutoCAD, Block und Symbolsammlung für AutoCAD, Kostenlos, Kostnadsfritt dwg symboler CAD, Enorme block bibliotheek, grote collectie blocks, architectuur blocks, CAD-symbolen, голяма библиотека с безплатни блокове, Безплатно CAD блокове и символи библиотека, doslovce svašta za cad, blokovi za CAD, DWG blokova i simbola knjižnica, cad objekty ke stažení, objekty a symboly pro cad ke stažení, zdarm CAD bloků a symbolů knihovna, Gratis blokke til AutoCAD, Det er en side hvor du kan søge på 2D Cad blokke, DWG blokke og symboler bibliotek, DWG at hinaharangan ang mga simbolo ng library, DWG-lohkoja ja symbolien kirjasto, fourni, à titre gracieux blocs DWG et les symboles de bibliothèque, dwg μπλοκ και σύμβολα βιβλιοθήκη, bibliothèques pour autocad, plein de symboles 2D en telechargement librebloques DWG y símbolos de biblioteca, DWG blok dan simbol perpustakaan, 無料で人物や車、家具など多様な2Dデータを無料でダウンロードできる, 無償のDWGブロックとシンボルライブラリ, 免費提供市區塊和符號庫, 英文網站, CAD 圖塊分享、下載neatlygintinai CAD blokai ir simboliai biblioteka, DWG bloki un simboli bibliotēka, DWG blokker og symboler biblioteket, DWG grátis blocos e símbolos biblioteca, CAD, blocuri şi simboluri biblioteca, DWG blokov a symbolov knižnica, bezplatné 2D modely vo formáte DWG DWG bloki in simboli knjižnica, blocchi CAD e simboli biblioteca, Αρχιτεκτονικής δωρεάν blocks για AutoCAD
هذا أضخم موقع يحتوي على بلوكات وملفات أوتوكاد جاهزة
בלוקים חינם dwg אדריכלות BIM; producent ;BIM models
89353_89356_3D.dwg
QUATTRO 59 cm Washbasin cabinet, white glossy(89353)
Collection | Quattro |
Width (mm) | 590 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 31 |
Netto price (PLN) [+23%VAT] | 2071 |
Netto price (EUR) [+23% VAT] | 515 |
89353_89356_FRONT.dwg
QUATTRO 59 cm Washbasin cabinet, white glossy(89353)
Collection | Quattro |
Width (mm) | 590 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 31 |
Netto price (PLN) [+23%VAT] | 2071 |
Netto price (EUR) [+23% VAT] | 515 |
89353_89356_LEFT.dwg
QUATTRO 59 cm Washbasin cabinet, white glossy(89353)
Collection | Quattro |
Width (mm) | 590 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 31 |
Netto price (PLN) [+23%VAT] | 2071 |
Netto price (EUR) [+23% VAT] | 515 |
89353_89356_3D.dwg
QUATTRO 59 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 590 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 24 |
Netto price (PLN) [+23%VAT] | 2071 |
Netto price (EUR) [+23% VAT] | 515 |
89353_89356_FRONT.dwg
QUATTRO 59 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 590 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 24 |
Netto price (PLN) [+23%VAT] | 2071 |
Netto price (EUR) [+23% VAT] | 515 |
89353_89356_LEFT.dwg
QUATTRO 59 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 590 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 24 |
Netto price (PLN) [+23%VAT] | 2071 |
Netto price (EUR) [+23% VAT] | 515 |
89354_89357_LEFT.dwg
QUATTRO 88 cm Washbasin cabinet, white glossy
Collection | Quattro |
Width (mm) | 880 |
Depth (mm) | 413 |
Height (mm) | 494 |
Weight (kg) | 30 |
Netto price (PLN) [+23%VAT] | 2402 |
Netto price (EUR) [+23% VAT] | 598 |
89354_89357_3D.dwg
QUATTRO 88 cm Washbasin cabinet, white glossy
Collection | Quattro |
Width (mm) | 880 |
Depth (mm) | 413 |
Height (mm) | 494 |
Weight (kg) | 30 |
Netto price (PLN) [+23%VAT] | 2402 |
Netto price (EUR) [+23% VAT] | 598 |
89354_89357_FRONT.dwg
QUATTRO 88 cm Washbasin cabinet, white glossy
Collection | Quattro |
Width (mm) | 880 |
Depth (mm) | 413 |
Height (mm) | 494 |
Weight (kg) | 30 |
Netto price (PLN) [+23%VAT] | 2402 |
Netto price (EUR) [+23% VAT] | 598 |
89354_89357_LEFT.dwg
QUATTRO 88 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 880 |
Depth (mm) | 413 |
Height (mm) | 494 |
Weight (kg) | 37 |
Netto price (PLN) [+23%VAT] | 2402 |
Netto price (EUR) [+23% VAT] | 598 |
89354_89357_3D.dwg
QUATTRO 88 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 880 |
Depth (mm) | 413 |
Height (mm) | 494 |
Weight (kg) | 37 |
Netto price (PLN) [+23%VAT] | 2402 |
Netto price (EUR) [+23% VAT] | 598 |
89354_89357_FRONT.dwg
QUATTRO 88 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 880 |
Depth (mm) | 413 |
Height (mm) | 494 |
Weight (kg) | 37 |
Netto price (PLN) [+23%VAT] | 2402 |
Netto price (EUR) [+23% VAT] | 598 |
89355_89358_LEFT.dwg
QUATTRO 118 cm Washbasin cabinet, white glossy
Collection | Quattro |
Width (mm) | 1180 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 44 |
Netto price (PLN) [+23%VAT] | 3201 |
Netto price (EUR) [+23% VAT] | 797 |
89355_89358_FRONT.dwg
QUATTRO 118 cm Washbasin cabinet, white glossy
Collection | Quattro |
Width (mm) | 1180 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 44 |
Netto price (PLN) [+23%VAT] | 3201 |
Netto price (EUR) [+23% VAT] | 797 |
89355_89358_3D.dwg
QUATTRO 118 cm Washbasin cabinet, white glossy
Collection | Quattro |
Width (mm) | 1180 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 44 |
Netto price (PLN) [+23%VAT] | 3201 |
Netto price (EUR) [+23% VAT] | 797 |
89355_89358_LEFT.dwg
QUATTRO 118 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 1180 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 44 |
Netto price (PLN) [+23%VAT] | 3201 |
Netto price (EUR) [+23% VAT] | 797 |
89355_89358_FRONT.dwg
QUATTRO 118 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 1180 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 44 |
Netto price (PLN) [+23%VAT] | 3201 |
Netto price (EUR) [+23% VAT] | 797 |
89355_89358_3D.dwg
QUATTRO 118 cm Washbasin cabinet, anthracite
Collection | Quattro |
Width (mm) | 1180 |
Depth (mm) | 473 |
Height (mm) | 494 |
Weight (kg) | 44 |
Netto price (PLN) [+23%VAT] | 3201 |
Netto price (EUR) [+23% VAT] | 797 |
88378_88379_FRONT.dwg
QUATTRO 170 cm High side cabinet, white glossy
Collection | Quattro |
Width (mm) | 400 |
Depth (mm) | 350 |
Height (mm) | 1700 |
Weight (kg) | 47 |
Netto price (PLN) [+23%VAT] | 2549 |
Netto price (EUR) [+23% VAT] | 634 |
88378_88379_3D.dwg
QUATTRO 170 cm High side cabinet, white glossy
Collection | Quattro |
Width (mm) | 400 |
Depth (mm) | 350 |
Height (mm) | 1700 |
Weight (kg) | 47 |
Netto price (PLN) [+23%VAT] | 2549 |
Netto price (EUR) [+23% VAT] | 634 |
88378_88379_LEFT.dwg
QUATTRO 170 cm High side cabinet, white glossy
Collection | Quattro |
Width (mm) | 400 |
Depth (mm) | 350 |
Height (mm) | 1700 |
Weight (kg) | 47 |
Netto price (PLN) [+23%VAT] | 2549 |
Netto price (EUR) [+23% VAT] | 634 |
88378_88379_FRONT.dwg
QUATTRO 170 cm High side cabinet, anthracite
Collection | Quattro |
Width (mm) | 400 |
Depth (mm) | 350 |
Height (mm) | 1700 |
Weight (kg) | 47 |
Netto price (PLN) [+23%VAT] | 2549 |
Netto price (EUR) [+23% VAT] | 634 |
88378_88379_3D.dwg
QUATTRO 170 cm High side cabinet, anthracite
Collection | Quattro |
Width (mm) | 400 |
Depth (mm) | 350 |
Height (mm) | 1700 |
Weight (kg) | 47 |
Netto price (PLN) [+23%VAT] | 2549 |
Netto price (EUR) [+23% VAT] | 634 |
88378_88379_LEFT.dwg
QUATTRO 170 cm High side cabinet, anthracite
Collection | Quattro |
Width (mm) | 400 |
Depth (mm) | 350 |
Height (mm) | 1700 |
Weight (kg) | 47 |
Netto price (PLN) [+23%VAT] | 2549 |
Netto price (EUR) [+23% VAT] | 634 |
99251_FRONT.dwg
QUATTRO furniture legs
Collection | Quattro |
Size (mm) | 210 |
Width (mm) | 90 |
Depth (mm) | 90 |
Height (mm) | 210 |
Weight (kg) | 0.5 |
Netto price (PLN) [+23%VAT] | 253 |
Netto price (EUR) [+23% VAT] | 63 |
99251_LEFT.dwg
QUATTRO furniture legs
Collection | Quattro |
Size (mm) | 210 |
Width (mm) | 90 |
Depth (mm) | 90 |
Height (mm) | 210 |
Weight (kg) | 0.5 |
Netto price (PLN) [+23%VAT] | 253 |
Netto price (EUR) [+23% VAT] | 63 |
99251_TOP.dwg
QUATTRO furniture legs
Collection | Quattro |
Size (mm) | 210 |
Width (mm) | 90 |
Depth (mm) | 90 |
Height (mm) | 210 |
Weight (kg) | 0.5 |
Netto price (PLN) [+23%VAT] | 253 |
Netto price (EUR) [+23% VAT] | 63 |
99251_3D.dwg
QUATTRO furniture legs
Collection | Quattro |
Size (mm) | 210 |
Width (mm) | 90 |
Depth (mm) | 90 |
Height (mm) | 210 |
Weight (kg) | 0.5 |
Netto price (PLN) [+23%VAT] | 253 |
Netto price (EUR) [+23% VAT] | 63 |
88380_LEFT.dwg
QUATTRO 60 cm Mirror with lighting
Collection | Quattro |
Width (mm) | 600 |
Depth (mm) | 60 |
Height (mm) | 900 |
Weight (kg) | 14 |
Netto price (PLN) [+23%VAT] | 1861 |
Netto price (EUR) [+23% VAT] | 463 |
88380_3D.dwg
QUATTRO 60 cm Mirror with lighting
Collection | Quattro |
