Help
Help MENU
Categories
Toolbars
| LAYERS (CAPAS) | managing layers | |
| LAYERS TOOLS (HERRAMIENTAS DE CAPAS) | additional tools for layers | |
| BLOCKS (BLOQUES) | managing blocks | |
| POLYLINES (POLILÍNEAS) | edit polylines | |
| WALLS | draw and edit walls | |
| HATCHES (SOMBREADOS) | quick hatch | |
| ARCHITECTURAL | tools for architects | |
| AREAS (SUPERFICIES) | describe rooms and count areas | |
| LINES (LINEAS) | changing linetypes | |
| LAYOUTS (PRESENTACIONES) | manage layouts | |
| MODIFY | modify objects | |
| DRAW (DIBUJO) | draw objects | |
| TOOLS (HERRAMIENTAS) | various tools | |
| SELECT (SELECCIÓN) | tools for selecting objects | |
| EDIT (EDICIÓN) | editing tools | |
| TEXTS and ATTRIBUTES | tools for creating and editing texts and attributes | |
| DIMENSION | dimension editing tools | |
| ZOOM | zooming tools | |
| CLEAN | tools to clean up drawing | |
| PAPERS | drawing ISO paper formats | |
| PLOT (IMPRESIÓN) | printing tools | |
| XREF | manage external references | |
| CONSTRUCTIONS | draw constructions | |
| LISP | AutoLISP commands | |
| SETUT (CONFIGURAR) | APLUS Settings | |
| BETA FUNCTIONS | commands in beta testing |
